Hours
Tue-Thur.&Sun.:11:00am-9:30pm
Fri.&Sat.:11:00am-10:00pm
Lunch:11:00am-3:00pm
Contact
Phone:609-893-8883
Fax: 609-893-8883
519 Lakehurst RdBrowns Mills, NJ 08015
Card
Menu-Lunch Special
Served 7 Days A Week.From 11:00 am to 3:00 pm Served with Roast Pork Fried Rice orn White Rice and Choice of Soup :Wonton ,Egg Drop ,Hot and Sour or 1 Can Soda.
Menu-Special Fried Dishes
Fried Chicken Wings(4) | Plain $7.65 French Fries $9.15 Pork Fried Rice $9.65 Chicken Fried Rice $9.65 Shrimp Fried Rice $10.15 Beef Fried Rice $10.15 Vegetable Fried Rice $9.65 Plain Fried Rice $9.65 |
|
Chicken Fingers | Plain $6.65 French Fries $8.15 Pork Fried Rice $8.65 Chicken Fried Rice $8.65 Shrimp Fried Rice $9.15 Beef Fried Rice $9.15 Vegetable Fried Rice $8.65 Plain Fried Rice $8.65 |
|
Fried Fish (3) | Plain $6.65 French Fries $8.15 Pork Fried Rice $8.65 Chicken Fried Rice $8.65 Shrimp Fried Rice $9.15 Beef Fried Rice $9.15 Vegetable Fried Rice $8.65 Plain Fried Rice $8.65 |
|
Fried Jumbo Shrimp(5) | Plain $8.20 French Fries $9.70 Pork Fried Rice $10.20 Chicken Fried Rice $10.20 Shrimp Fried Rice $10.70 Beef Fried Rice $10.70 Vegetable Fried Rice $10.20 Plain Fried Rice $10.20 |
|
Fried Bar-B-Q Rib Tips | Plain(Pt.) $6.85 Plain(Qt.) $10.25 French Fries $8.60 Pork Fried Rice $9.10 Chicken Fried Rice $9.10 Shrimp Fried Rice $9.60 Beef Fried Rice $9.60 Vegetable Fried Rice $9.10 Plain Fried Rice $9.10 |
|
Fried Shrimp(18) | Plain $7.95 French Fries $9.45 Pork Fried Rice $9.95 Chicken Fried Rice $9.95 Shrimp Fried Rice $10.45 Beef Fried Rice $10.45 Vegetable Fried Rice $9.95 Plain Fried Rice $9.95 |
|
Chicken Nuggets(10) | Plain $6.40 French Fries $7.90 Pork Fried Rice $8.40 Chicken Fried Rice $8.40 Shrimp Fried Rice $8.90 Beef Fried Rice $8.90 Vegetable Fried Rice $8.40 Plain Fried Rice $8.40 |
|
Mozzarelia Sticks (6) | Plain $6.15 |
Menu-Appetizers
1. | Roast Pork Egg Roll | (1) $2.10 |
2. | Shrimp Roll | (1) $2.20 |
3. | Spring Roll | (1) $2.10 |
3a. | Pizza Roll | (1) $2.20 |
5. | Fried Wonton(Pork) | (10) $6.05 |
5b. | Pan Fried Wonton w. Garlic Sauce![]() |
(10) $6.40 |
5a. | Scallion Pancake | $5.85 |
6. | Crab Meat Rangoon(Cream Cheese Wonton) | (8) $6.85 |
6a. | Chinese Donuts (10) | (10) $4.85 |
7. | Fried Dumpling | (8) $8.20 |
7a. | Boiled Dumpling | (8) $8.20 |
8. | Fried Scallops | (12) $6.15 |
9. | Shrimp Toast | (4) $5.55 |
10. | Fried Crab Stick | (5) $6.50 |
11. | Teriyaki Beef | (4) $7.60 |
11a. | Teriyaki Chicken | (5) $7.90 |
12. | Bar-B-Q Boneless Ribs | (S) $8.35 (L) $13.95 |
12a. | Honey Garlic Wings (12)![]() |
$11.30 |
12b. | General Tso's Wings(12)![]() |
$11.30 |
12c. | Buffalo Wings(12)![]() |
$11.30 |
13. | Bar-B-Q Spare Ribs | (S) $9.75 (L) $17.35 |
13a. | Pu Pu Platter | $14.15 |
13b. | Fried Seafood Platter | $9.00 |
Menu-Soup
(w.Noodles)
14. | Egg Drop Soup | Pt. $3.25 Qt. $5.35 |
15. | Chicken Noodle Soup | Pt. $3.25 Qt. $5.35 |
15a. | Chicken Rice Soup | Pt. $3.25 Qt. $5.35 |
16. | Wonton Soup | Pt. $3.25 Qt. $5.35 |
17. | Wonton and Egg Drop Mixed | Pt. $3.65 Qt. $5.65 |
18. | Hot & Sour Soup![]() |
Pt. $3.90 Qt. $6.55 |
19. | Vegetable Soup | Pt. $3.35 Qt. $5.80 |
20. | House Special Soup(for 2) | Qt. $7.95 |
21. | Roast Pork Yat Gaw Mein(Soup ) | Qt. $6.20 |
Menu-Rice
White Rice | Sm. $2.65 Lg. $4.15 |
|
Brown Rice | Sm. $2.95 Lg. $4.95 |
|
22. | Plain Fried Rice | Pt. $4.50 Qt. $7.50 |
22a. | Vegetable Fried Rice | Pt. $6.35 Qt. $10.90 |
23. | Roast Pork Fried Rice | Pt. $6.35 Qt. $10.90 |
24. | Chicken Fried Rice | Pt. $6.35 Qt. $10.90 |
25. | Beef Fried Rice | Pt. $6.85 Qt. $11.45 |
26. | Shrimp Fried Rice | Pt. $6.85 Qt. $11.45 |
27. | House Special Fried Rice | Pt. $7.30 Qt. $12.35 |
28a. | Young Chow Fried Rice | Pt. $7.60 Qt. $12.65 |
Menu-Lo Mein and Mei Fun
Stir Fried Soft Noodle
29a. | Plain Lo Mein | Pt. $6.80 Qt. $11.10 |
29. | Vegetable Lo Mein | Pt. $6.80 Qt. $11.10 |
30. | Roast Pork Lo Mein | Pt. $6.80 Qt. $11.10 |
31. | Chicken Lo Mein | Pt. $6.80 Qt. $11.10 |
32. | Shrimp Lo Mein | Pt. $7.30 Qt. $11.70 |
33. | Beef Lo Mein | Pt. $7.30 Qt. $11.70 |
34. | House Special Lo Mein | Pt. $7.75 Qt. $12.05 |
35a. | Vegetable Mei Fun | Qt. $11.45 |
36. | Pork Mei Fun | Qt. $11.45 |
37. | Chicken Mei Fun | Qt. $11.45 |
38. | Shrimp Mei Fun | Qt. $11.70 |
39. | Beef Mei Fun | Qt. $11.70 |
40. | Singapore Rice Noodles![]() |
Qt. $12.05 |
40a. | House Special Mei Fun | Qt $12.05 |
Menu-Chow Mein and Chop Suey
(w. A bag of Fried Noodles & White Rice on the side)
41. | Vegetable Chow Mein | Pt. $6.60 Qt. $10.75 |
42. | Pork Chow Mein | Pt. $6.60 Qt. $10.75 |
43. | Chicken Chow Mein | Pt. $6.60 Qt. $10.75 |
44. | Shrimp Chow Mein | Pt. $7.10 Qt. $11.35 |
45. | Beef Chow Mein | Pt. $7.10 Qt. $11.35 |
47. | Roast Pork Chop Suey | Pt. $6.20 Qt. $10.00 |
48. | Vegetable Chop Suey | Pt. $6.60 Qt. $10.75 |
49. | Chicken Chop Suey | Pt. $6.60 Qt. $10.75 |
50. | Shrimp Chop Suey | Pt. $7.10 Qt. $11.35 |
51. | Beef Chop Suey | Pt. $7.10 Qt. $11.35 |
Menu-Egg Foo Young
(w.White Rice and Cravy)
53. | Vegetable Egg Foo Young | (3) $10.40 |
54. | Roast Pork Egg Foo Young | (3) $10.40 |
55. | Chicken Egg Foo Young | (3) $10.40 |
56. | Shrimp Egg Foo Young | (3) $11.05 |
57. | Beef Egg Foo Young | (3) $11.05 |
59. | House Special Egg Foo Young | (3) $11.70 |
Menu-Vegetables
(w.White Rice)
59. | Sauteed Mixed Vegetable | (S) $7.35 (L) $11.25 |
60. | Ma Po Tofu![]() |
$11.25 |
61. | Fried Bean Curd w.Garlic Sc![]() |
$11.25 |
62. | Broccoli w. Garlic Sauce![]() |
(S) $7.35 (L) $11.25 |
63. | Sauteed String Beans | $11.25 |
64. | Moo Shu Vegetable(w.5 Pancakes ) | $11.25 |
65. | Sauteed Broccoli | (S) $7.35 (L) $11.25 |
66. | Fried Bean Curd w.Mixed Vegetable | $11.25 |
66a. | General Tso's Tofu![]() |
$11.25 |
Menu-Pork
(w.White Rice)
67. | Roast Pork w. Garlic Sauce![]() |
Pt. $8.15 Qt. $12.65 |
68. | Roast Pork w. Chinese Vegetable | Pt. $8.15 Qt. $12.65 |
69. | Roast Pork w. Mushrooms | Pt. $8.15 Qt. $12.65 |
70. | Roast Pork w. Oyster Sauce | Pt. $8.15 Qt. $12.65 |
71. | Roast Pork w. Snow Peas | Pt. $8.15 Qt. $12.65 |
72. | Roast Pork w. Black Sauce | Pt. $8.15 Qt. $12.65 |
73. | Roast Pork w. Broccoli | Pt. $8.15 Qt. $12.65 |
Menu-Beef
(w.White Rice)
74. | Pepper Steak w. Onions | Pt. $9.25 Qt. $14.50 |
75. | Beef w.Green Pepper and Tomatoes | Pt. $9.25 Qt. $14.50 |
76. | Beef w. Chinese Vegetable | Pt. $9.25 Qt. $14.50 |
77. | Beef w. Garlic Sauce![]() |
Pt. $9.25 Qt. $14.50 |
78. | Beef w. Mushroom Oyster Sc | Pt. $9.25 Qt. $14.50 |
79. | Beef w. Snow Peas | Pt. $9.25 Qt. $14.50 |
80. | Curry Beef w. Onions![]() |
Pt. $9.25 Qt. $14.50 |
81. | Beef w. Broccoli | Pt. $9.25 Qt. $14.50 |
Menu-Chicken
(w.White Rice)
82. | Chicken w. Black Bean Sauce | Pt. $8.35 Qt. $13.35 |
83. | Moo Goo Gai Pan | Pt. $8.35 Qt. $13.35 |
84. | Chicken w. Chinese Vegetable | Pt. $8.35 Qt. $13.35 |
85. | Curry Chicken w. Onions![]() |
Pt. $8.35 Qt. $12.60 |
86. | Boneless Chicken | $13.35 |
87. | Chicken w. Broccoli | Pt. $8.35 Qt. $13.35 |
88. | Chicken w. Snow Peas | Pt. $8.35 Qt. $13.35 |
89. | Chicken w. Garlic Sauce![]() |
Pt. $8.35 Qt. $13.35 |
Menu-Seafood
(w.White Rice)
90. | Shrimp w. Lobster Sauce | Pt. $9.20 Qt. $14.70 |
91. | Shrimp w. Chinese Vegetable | Pt. $9.20 Qt. $14.70 |
92. | Shrimp w.Green Pepper and Tomato | Pt. $9.20 Qt. $14.70 |
93. | Shrimp w.Black Bean Sauce | Pt. $9.20 Qt. $14.70 |
94. | Shrimp w. Snow Peas | Pt. $9.20 Qt. $14.70 |
95. | Shrimp w.Broccoli | Pt. $9.20 Qt. $14.70 |
96. | Curry Shrimp w. Onions![]() |
Pt. $9.20 Qt. $14.70 |
97. | Shrimp w. Garlic Sauce![]() |
Pt. $9.20 Qt. $14.70 |
Menu-Sweet and Sour
(w.White Rice )
98. | Sweet & Sour Pork | Pt. $8.15 Qt. $12.65 |
99. | Sweet & Sour Chicken | Pt. $8.35 Qt. $13.35 |
100. | Sweet & Sour Shrimp | $14.70 |
102. | Sweet and Sour Pork and Chicen | $13.35 |
Menu-Side Order
Tea Bag | $0.75 |
|
Fried Noodles | $0.75 |
|
Fortune Cookies | $0.75 |
|
French Fries | Sm. $2.95 Lg. $4.75 |
|
Pint Duck Sauce | $2.75 |
|
Soy Sauce (pint) | $2.75 |
Menu-Health Food Section
Served w.Steamed Rice and Sauce on the Side.
HF1. | Steamed Mixed Vegetable | $11.25 |
HF2. | Steamed Chicken w.Mixed Vegetable | $13.35 |
HF3. | Steamed Beef w.Mixed Vegetable | $14.50 |
HF4. | Steamed Shrimp w.Mixed Vegetable | $14.70 |
HF5. | Steamed Chicken and Shrimp w.Mixed Veg | $14.25 |
Menu-Szechuan and Hunan Dishes
(w.White Rice)
Menu-Special Combination Plates
(Served w.Egg Roll and Pork Fried Rice)
Menu-Beverage
2-L Pepsi | $3.25 |
|
2-L Diet Pepsi | $3.25 |
|
2-L Mt Dew | $3.25 |
|
2-L Orange | $3.25 |
|
2-L Ginger Ale | $3.25 |
|
2-L Ice Tea | $3.25 |
|
Small Bottle Coke | $2.00 |
|
Small Bottle Sprite | $2.00 |
|
Small Bottle Diet Coke | $2.00 |
|
Small Bottle Dr. Pepper | $2.00 |
|
Small Bottle Pepsi | $2.00 |
|
Small Bottle Diet Pepsi | $2.00 |
|
Small Bottle Mt Dew | $2.00 |
|
Small Bottle Orange | $2.00 |
|
Small Bottle Ginger Ale | $2.00 |
|
Small Bottle Ice Tea | $2.00 |
|
Can Coke | $1.25 |
|
Can Sprite | $1.25 |
|
Can Diet Coke | $1.25 |
|
Can Pepsi | $1.25 |
|
Can Diet Pepsi | $1.25 |
|
Can Mt Dew | $1.25 |
|
Can Ice Tea | $1.25 |
|
Can Orange | $1.25 |
|
Can Ginger Ale | $1.25 |
|
Bottle Water | $1.00 |
|
Soda | Bottle $2.00 |
Menu-More Beverage
Snapple Lemon Tea | $2.50 |
|
Snapple Peach Tea | $2.50 |
|
Snapple Kiwi Strawberry | $2.50 |
|
Snapple Apple | $2.50 |
|
Arizona Lemon Tea (sold out) | $0.99 |
|
Arizona Green Tea | $0.99 |
|
Arizona Sweet Tea | $0.99 |
|
Homemade Sweet Tea | $2.00 |
|
Red Bull | $3.00 |
|
Monster | $3.00 |
|