Hours
Tue-Thur.&Sun.:11:00am-9:30pm
Fri.&Sat.:11:00am-10:00pm
Contact
Phone:609-893-8883
Fax: 609-893-8883
519 Lakehurst RdBrowns Mills, NJ 08015
Card
Menu-Lunch Special
Served 7 Days A Week.From 11:00 am to 3:00 pm Served with Roast Pork Fried Rice orn White Rice and Choice of Soup :Wonton ,Egg Drop ,Hot and Sour or 1 Can Soda.
Menu-Special Fried Dishes
Fried Chicken Wings(4) | Plain $8.00 French Fries $9.50 Pork Fried Rice $10.00 Chicken Fried Rice $10.00 Shrimp Fried Rice $10.50 Beef Fried Rice $10.50 Vegetable Fried Rice $10.00 Plain Fried Rice $10.00 |
|
Chicken Fingers | Plain $7.00 French Fries $8.50 Pork Fried Rice $9.00 Chicken Fried Rice $9.00 Shrimp Fried Rice $9.50 Beef Fried Rice $9.50 Vegetable Fried Rice $9.00 Plain Fried Rice $9.00 |
|
Fried Fish (2) | Plain $7.00 French Fries $8.50 Pork Fried Rice $9.00 Chicken Fried Rice $9.00 Shrimp Fried Rice $9.50 Beef Fried Rice $9.50 Vegetable Fried Rice $9.00 Plain Fried Rice $9.00 |
|
Fried Jumbo Shrimp(5) | Plain $8.55 French Fries $10.05 Pork Fried Rice $10.55 Chicken Fried Rice $10.55 Shrimp Fried Rice $11.05 Beef Fried Rice $11.05 Vegetable Fried Rice $10.55 Plain Fried Rice $10.55 |
|
Fried Bar-B-Q Rib Tips | Plain(Pt.) $7.20 Plain(Qt.) $10.75 French Fries $9.05 Pork Fried Rice $9.45 Chicken Fried Rice $9.45 Shrimp Fried Rice $9.95 Beef Fried Rice $9.95 Vegetable Fried Rice $9.45 Plain Fried Rice $9.45 |
|
Fried Shrimp(18) | Plain $8.35 French Fries $9.85 Pork Fried Rice $10.35 Chicken Fried Rice $10.35 Shrimp Fried Rice $10.85 Beef Fried Rice $10.85 Vegetable Fried Rice $10.35 Plain Fried Rice $10.35 |
|
Chicken Nuggets(10) | Plain $6.75 French Fries $8.25 Pork Fried Rice $8.75 Chicken Fried Rice $8.75 Shrimp Fried Rice $9.25 Beef Fried Rice $9.25 Vegetable Fried Rice $8.75 Plain Fried Rice $8.75 |
|
Mozzarelia Sticks (6) | Plain $6.50 |
Menu-Appetizers
1. | Roast Pork Egg Roll | (1) $2.25 |
2. | Shrimp Roll | (1) $2.35 |
3. | Spring Roll | (1) $2.25 |
3a. | Pizza Roll | (1) $2.35 |
5. | Fried Wonton(Pork) | (10) $6.35 |
5b. | Pan Fried Wonton w. Garlic Sauce | (10) $6.70 |
5a. | Scallion Pancake | $6.15 |
6. | Crab Meat Rangoon(Cream Cheese Wonton) | (8) $7.20 |
6a. | Chinese Donuts (10) | (10) $5.10 |
7. | Fried Dumpling | (8) $8.60 |
7a. | Boiled Dumpling | (8) $8.60 |
8. | Fried Scallops | (12) $6.45 |
9. | Shrimp Toast | (4) $5.85 |
10. | Fried Crab Stick | (5) $6.70 |
11. | Teriyaki Beef | (4) $8.00 |
11a. | Fried Chicken Sticks(5) | (5) $8.30 |
12. | Bar-B-Q Boneless Ribs | (S) $8.75 (L) $14.65 |
12a. | Honey Garlic Wings (12) | $11.85 |
12b. | General Tso's Wings(12) | $11.85 |
12c. | Buffalo Wings(12) | $11.85 |
13. | Bar-B-Q Spare Ribs | (S) $10.25 (L) $18.20 |
13a. | Pu Pu Platter | $14.85 |
13b. | Fried Seafood Platter | $9.45 |
Menu-Soup
(w.Noodles)
14. | Egg Drop Soup | Pt. $3.40 Qt. $5.60 |
15. | Chicken Noodle Soup | Pt. $3.40 Qt. $5.60 |
15a. | Chicken Rice Soup | Pt. $3.40 Qt. $5.60 |
16. | Wonton Soup | Pt. $3.40 Qt. $5.60 |
17. | Wonton and Egg Drop Mixed | Pt. $3.85 Qt. $5.95 |
18. | Hot & Sour Soup | Pt. $4.10 Qt. $6.85 |
19. | Vegetable Soup | Pt. $3.50 Qt. $6.10 |
20. | House Special Soup(for 2) | Qt. $8.35 |
21. | Roast Pork Yat Gaw Mein(Soup ) | Qt. $6.50 |
Menu-Rice
White Rice | Sm. $2.75 Lg. $4.35 |
|
Brown Rice | Sm. $3.10 Lg. $5.20 |
|
22. | Plain Fried Rice | Pt. $4.50 Qt. $7.90 |
22a. | Vegetable Fried Rice | Pt. $6.75 Qt. $11.45 |
23. | Roast Pork Fried Rice | Pt. $6.75 Qt. $11.45 |
24. | Chicken Fried Rice | Pt. $6.75 Qt. $11.45 |
25. | Beef Fried Rice | Pt. $7.20 Qt. $12.00 |
26. | Shrimp Fried Rice | Pt. $7.20 Qt. $12.00 |
27. | House Special Fried Rice | Pt. $7.65 Qt. $12.95 |
28a. | Young Chow Fried Rice | Pt. $8.00 Qt. $13.30 |
28b. | Seafood Fried Rice | Pt $8.25 Qt $13.75 |
Menu-Lo Mein and Mei Fun
Stir Fried Soft Noodle
29a. | Plain Lo Mein | Pt. $7.15 Qt. $11.65 |
29. | Vegetable Lo Mein | Pt. $7.15 Qt. $11.65 |
30. | Roast Pork Lo Mein | Pt. $7.15 Qt. $11.65 |
31. | Chicken Lo Mein | Pt. $7.15 Qt. $11.65 |
32. | Shrimp Lo Mein | Pt. $7.65 Qt. $12.30 |
33. | Beef Lo Mein | Pt. $7.65 Qt. $12.30 |
34. | House Special Lo Mein | Pt. $8.15 Qt. $13.25 |
34a. | Seafood Lo Mein | Pt $8.50 Qt $13.95 |
35a. | Vegetable Mei Fun | Qt. $12.00 |
36. | Pork Mei Fun | Qt. $12.00 |
37. | Chicken Mei Fun | Qt. $12.00 |
38. | Shrimp Mei Fun | Qt. $12.30 |
39. | Beef Mei Fun | Qt. $12.30 |
40. | Singapore Rice Noodles | Qt. $13.25 |
40a. | House Special Mei Fun | Qt $13.25 |
Menu-Chow Mein and Chop Suey
(w. A bag of Fried Noodles & White Rice on the side)
41. | Vegetable Chow Mein | Pt. $6.95 Qt. $11.25 |
42. | Pork Chow Mein | Pt. $6.95 Qt. $11.25 |
43. | Chicken Chow Mein | Pt. $6.95 Qt. $11.25 |
44. | Shrimp Chow Mein | Pt. $7.65 Qt. $11.90 |
45. | Beef Chow Mein | Pt. $7.65 Qt. $11.90 |
47. | Roast Pork Chop Suey | Pt. $6.95 Qt. $11.25 |
48. | Vegetable Chop Suey | Pt. $6.95 Qt. $11.25 |
49. | Chicken Chop Suey | Pt. $6.95 Qt. $11.25 |
50. | Shrimp Chop Suey | Pt. $7.45 Qt. $11.95 |
51. | Beef Chop Suey | Pt. $7.45 Qt. $11.95 |
Menu-Egg Foo Young
(w.White Rice and Cravy)
53. | Vegetable Egg Foo Young | (3) $11.45 |
54. | Roast Pork Egg Foo Young | (3) $11.45 |
55. | Chicken Egg Foo Young | (3) $11.45 |
56. | Shrimp Egg Foo Young | (3) $12.15 |
57. | Beef Egg Foo Young | (3) $12.15 |
59. | House Special Egg Foo Young | (3) $12.95 |
Menu-Vegetables
(w.White Rice)
59. | Sauteed Mixed Vegetable | (S) $7.70 (L) $11.80 |
60. | Ma Po Tofu | $11.80 |
61. | Fried Bean Curd w.Garlic Sc | $11.80 |
62. | Broccoli w. Garlic Sauce | (S) $7.70 (L) $11.80 |
63. | Sauteed String Beans | $11.80 |
64. | Moo Shu Vegetable(w.5 Pancakes ) | $11.80 |
65. | Sauteed Broccoli | (S) $7.70 (L) $11.80 |
66. | Fried Bean Curd w.Mixed Vegetable | $11.80 |
66a. | General Tso's Tofu | $11.80 |
Menu-Pork
(w.White Rice)
67. | Roast Pork w. Garlic Sauce | Pt. $8.55 Qt. $13.25 |
68. | Roast Pork w. Chinese Vegetable | Pt. $8.55 Qt. $13.25 |
69. | Roast Pork w. Mushrooms | Pt. $8.55 Qt. $13.25 |
70. | Roast Pork w. Oyster Sauce | Pt. $8.55 Qt. $13.25 |
71. | Roast Pork w. Snow Peas | Pt. $8.55 Qt. $13.25 |
72. | Roast Pork w. Black Sauce | Pt. $8.55 Qt. $13.25 |
73. | Roast Pork w. Broccoli | Pt. $8.55 Qt. $13.25 |
Menu-Beef
(w.White Rice)
74. | Pepper Steak w. Onions | Pt. $9.70 Qt. $15.20 |
75. | Beef w.Green Pepper and Tomatoes | Pt. $9.70 Qt. $15.20 |
76. | Beef w. Chinese Vegetable | Pt. $9.70 Qt. $15.20 |
77. | Beef w. Garlic Sauce | Pt. $9.70 Qt. $15.20 |
78. | Beef w. Mushroom Oyster Sc | Pt. $9.70 Qt. $15.20 |
79. | Beef w. Snow Peas | Pt. $9.70 Qt. $15.20 |
80. | Curry Beef w. Onions | Pt. $9.70 Qt. $15.20 |
81. | Beef w. Broccoli | Pt. $9.70 Qt. $15.20 |
Menu-Chicken
(w.White Rice)
82. | Chicken w. Black Bean Sauce | Pt. $8.75 Qt. $14.00 |
83. | Moo Goo Gai Pan | Pt. $8.75 Qt. $14.00 |
84. | Chicken w. Chinese Vegetable | Pt. $8.75 Qt. $14.00 |
85. | Curry Chicken w. Onions | Pt. $8.75 Qt. $14.00 |
86. | Boneless Chicken | $14.00 |
87. | Chicken w. Broccoli | Pt. $8.75 Qt. $14.00 |
88. | Chicken w. Snow Peas | Pt. $8.75 Qt. $14.00 |
89. | Chicken w. Garlic Sauce | Pt. $8.75 Qt. $14.00 |
Menu-Seafood
(w.White Rice)
90. | Shrimp w. Lobster Sauce | Pt. $9.65 Qt. $15.45 |
91. | Shrimp w. Chinese Vegetable | Pt. $9.65 Qt. $15.45 |
92. | Shrimp w.Green Pepper and Tomato | Pt. $9.65 Qt. $15.45 |
93. | Shrimp w.Black Bean Sauce | Pt. $9.65 Qt. $15.45 |
94. | Shrimp w. Snow Peas | Pt. $9.65 Qt. $15.45 |
95. | Shrimp w.Broccoli | Pt. $9.65 Qt. $15.45 |
96. | Curry Shrimp w. Onions | Pt. $9.65 Qt. $15.45 |
97. | Shrimp w. Garlic Sauce | Pt. $9.65 Qt. $15.45 |
Menu-Sweet and Sour
(w.White Rice )
98. | Sweet & Sour Pork | Pt. $8.55 Qt. $13.25 |
99. | Sweet & Sour Chicken | Pt. $8.75 Qt. $14.00 |
100. | Sweet & Sour Shrimp | $15.45 |
102. | Sweet and Sour Pork and Chicen | $14.00 |
Menu-Side Order
Tea Bag | $0.75 |
|
Fried Noodles | $0.75 |
|
Fortune Cookies | $0.75 |
|
French Fries | Sm. $3.10 Lg. $5.00 |
|
Pint Duck Sauce | $3.00 |
|
Soy Sauce (pint) | $3.00 |
Menu-Health Food Section
Served w.Steamed Rice and Sauce on the Side.
HF1. | Steamed Mixed Vegetable | $11.80 |
HF2. | Steamed Chicken w.Mixed Vegetable | $14.00 |
HF3. | Steamed Beef w.Mixed Vegetable | $15.20 |
HF4. | Steamed Shrimp w.Mixed Vegetable | $15.45 |
HF5. | Steamed Chicken and Shrimp w.Mixed Veg | $15.00 |
Menu-Szechuan and Hunan Dishes
(w.White Rice)
Menu-Special Combination Plates
(Served w.Egg Roll and Pork Fried Rice)
Menu-Beverage
2-Liter Coke | $3.50 |
|
2-Liter Diet Coke | $3.50 |
|
2-Liter Sprite | $3.50 |
|
2-Liter Dr. Pepper | $3.50 |
|
2-L Pepsi | $3.50 |
|
2-L Diet Pepsi | $3.50 |
|
2-L Mt Dew | $3.50 |
|
2-L Orange | $3.50 |
|
2-L Ginger Ale | $3.50 |
|
2-L Ice Tea | $3.50 |
|
Small Bottle Coke | $2.00 |
|
Small Bottle Sprite | $2.00 |
|
Small Bottle Diet Coke | $2.00 |
|
Small Bottle Dr. Pepper | $2.00 |
|
Small Bottle Pepsi | $2.00 |
|
Small Bottle Diet Pepsi | $2.00 |
|
Small Bottle Mt Dew | $2.00 |
|
Small Bottle Orange | $2.00 |
|
Small Bottle Ginger Ale | $2.00 |
|
Small Bottle Ice Tea | $2.00 |
|
Can Coke | $1.25 |
|
Can Sprite | $1.25 |
|
Can Diet Coke | $1.25 |
|
Can Pepsi | $1.25 |
|
Can Diet Pepsi | $1.25 |
|
Can Mt Dew | $1.25 |
|
Can Ice Tea | $1.25 |
|
Can Orange | $1.25 |
|
Can Ginger Ale | $1.25 |
|
Bottle Water | $1.00 |
|
Soda | Bottle $2.00 |
|
Snapple | $2.50 |
|
Monster | $3.25 |
|
Homemade Ice Tea | $2.50 |
Menu-More Beverage
Snapple Lemon Tea | $2.50 |
|
Snapple Peach Tea | $2.50 |
|
Snapple Kiwi Strawberry | $2.50 |
|
Snapple Apple | $2.50 |
|
Arizona Green Tea | $1.50 |
|
Homemade Sweet Tea | $2.50 |
|
Monster | $3.00 |
|
Red Bull | $3.00 |
|